
BabyUnicorn
BABYU
SOL
Utility Token
🔰 Audit
Price
$0.000186
Market Cap
0,2M
Votes
🚀 4.747
Contract:
7xAinob3Fmi6Sf1zA1kUDkuSuBh4KEVtuKqL6WM1DWKr
🔎 Explorer
Links
📊 Chart
Sobre o projeto
The BabyU ecosystem combines an AI-powered toy, an educational cartoon, and NFTs into one unique world. The BabyU toy can talk, sing, tell stories, and even help kids with school tasks, making learning fun and interactive. In the cartoon, Charlie, a blockchain master, and his son BabyU solve problems using programming logic and technology. With NFTs adding digital ownership, BabyU creates a first-of-its-kind mix of play, education, and blockchain innovation.
Premium List
Your coin here?
Tokens (Top 50)
Your coin here?
# | Token | Badges | Price | Market Cap | Votes | Boost | Vote | |
---|---|---|---|---|---|---|---|---|
1 | $0.04239 | 2,1M | 🚀 4.981 | |||||
2 | $0.01766 | 23,3M | 🚀 4.968 | |||||
3 | 🔹 Audit | $0.000186 | 0,2M | 🚀 4.747 | ||||
4 | $0.08013 | 2,4M | 🚀 4.706 | |||||
5 | $0.1464 | 366,2M | 🚀 4.656 | |||||
6 | $0.0182 | 13,4M | 🚀 4.636 | |||||
7 | $0.01066 | 22,5M | 🚀 4.632 | |||||
8 | $0.1465 | 26,8M | 🚀 4.619 | |||||
9 | $0.004325 | 4,3M | 🚀 4.587 | |||||
10 | $0.3778 | 176,9M | 🚀 4.584 | |||||
11 | $0.000293 | 0,3M | 🚀 4.579 | |||||
12 | $0.1605 | 59,5M | 🚀 4.574 | |||||
13 | $0.06056 | 183,1M | 🚀 4.567 | |||||
14 | $0.004246 | 7,3M | 🚀 4.566 | |||||
15 | $0.02511 | 6,8M | 🚀 4.561 | |||||
16 | $0.09873 | 98,7M | 🚀 4.557 | |||||
17 | $0 | 0,0M | 🚀 4.550 | |||||
18 | $0.8429 | 229,4M | 🚀 4.542 | |||||
19 | $0.02042 | 20,4M | 🚀 4.539 | |||||
20 | $0.05041 | 9,1M | 🚀 4.538 | |||||
21 | $0.09801 | 29,6M | 🚀 4.537 | |||||
22 | $1.66 | 69,1M | 🚀 4.533 | |||||
23 | $0.4702 | 52,9M | 🚀 4.527 | |||||
24 | $0.09515 | 8,4M | 🚀 4.527 | |||||
25 | $0.001393 | 0,3M | 🚀 4.526 | |||||
26 | $0.02584 | 5,2M | 🚀 4.526 | |||||
27 | $0.01684 | 15,8M | 🚀 4.524 | |||||
28 | $0.02319 | 4,2M | 🚀 4.522 | |||||
29 | $0.05543 | 12,8M | 🚀 4.521 | |||||
30 | $0.04397 | 4,9M | 🚀 4.518 | |||||
31 | $0.00083 | 71,1M | 🚀 4.517 | |||||
32 | $0.3955 | 69,1M | 🚀 4.511 | |||||
33 | $0.000201 | 4,2M | 🚀 4.510 | |||||
34 | $0.003087 | 2,9M | 🚀 4.499 | |||||
35 | $0.003395 | 33,8M | 🚀 4.498 | |||||
36 | $0.07633 | 10,5M | 🚀 4.498 | |||||
37 | $0.4009 | 6,8M | 🚀 4.498 | |||||
38 | $0.07171 | 16,3M | 🚀 4.497 | |||||
39 | $0.0902 | 9,0M | 🚀 4.496 | |||||
40 | $0.001169 | 1,1M | 🚀 4.487 | |||||
41 | $0.000301 | 0,3M | 🚀 4.487 | |||||
42 | $0.000031 | 0,0M | 🚀 4.486 | |||||
43 | $0.005516 | 13,8M | 🚀 4.485 | |||||
44 | $0.000553 | 0,5M | 🚀 4.484 | |||||
45 | $0.000209 | 0,2M | 🚀 4.482 | |||||
46 | $0 | 13,2M | 🚀 4.482 | |||||
47 | $0.000012 | 0,0M | 🚀 4.480 | |||||
48 | $0.1214 | 21,3M | 🚀 4.479 | |||||
49 | $0.002499 | 2,5M | 🚀 4.479 | |||||
50 | $0 | 69,5M | 🚀 4.478 |
#
Token
Votes
Boost
Vote
Price
Badges
Market Cap